Netsweeper is pleased to announce the onGuard 1.5 release is now available. This release makes several key improvements and bug fixes to the 'Insights' view, further enhancing how we provide information to our onGuard customers. Netsweeper continues development of the onGuard release series which will be introducing many new product features and improvements. Netsweeper does not provide onGuard installation and configuration documentation. However, our onGuard user documentation can be found here. If you are interested in onGuard, please reach out to your Netsweeper Account Manager or contact Netsweeper Support.
Changelogs 1.5
| Issue Type | Ticket | Summary |
|---|---|---|
| Improvement | NOG-1052 | The Activity Log page was not displaying the Event number. |
| Bug | NOG-1057 | The Overview header would not remain locked when viewed in reduced browser windows. |
| Bug | NOG-1064 | When selecting 'Today' when using the single date option in the List window, the loading spinner was not centered correctly. |
| Bug | NOG-1067 | Usernames were not showing up on the 'Insights' window. |
| Bug | NOG-1069 | Once applied, User and Group filters now persist across all windows. |
| Bug | NOG-1070 | We now refresh tabs when a User navigates to them; preventing outdated, static information. |
| Improvement | NOG-1072 | We have added the ability for Users to magnify Event images. |
| Bug | NOG-1074 | Renamed the 'Name' column on the Insights window to 'User' as per the Dashboard table. |
| Bug | NOG-1078 | When an Event was in the 'Open' status, the hover text was incorrectly aligned. |
| Bug | NOG-1079 | The 'Events by %' chart was not updating when Events were moved into a different Status. |
| Bug | NOG-1084 | Resolved a layout issue in the List window's table view. |
| Bug | NOG-1085 | Column sorting on the Insights table was not working. |
| Bug | NOG-1086 | The List Refresh feature did not update properly upon a status change, leading to the possibility of List items displaying multiple statuses of the same type. |
| Bug | NOG-1087 | Resolved and issue where Users were unable to scroll an Event to see comments when using the Insights view. |
| Bug | NOG-1091 | User column sorting in the List window did not use the same logic as sorting with the Insights window. |
| Bug | NOG-1111 | Fixed an issue with the 'Per day Event View' that could sometimes cause Users to be unable to scroll down in order to access the details in the window. |
Copyright © 2025 Netsweeper Inc. All rights reserved.
Confidential and Private information. Distribution of the information contained herein is strictly prohibited.