Netsweeper is pleased to announce the onGuard 1.6 release. This release makes several key improvements to the onGuard product, further enhancing how we provide information to our onGuard customers. Netsweeper continues development of the onGuard release series which will be introducing many new product features and improvements.
Netsweeper does not provide onGuard installation and configuration documentation. However, our onGuard user documentation can be found here. If you are interested in onGuard, please reach out to your Netsweeper Account Manager or contact Netsweeper Support.
Please Note: This release is incremental. Platforms must upgrade to version 1.5.1 prior to upgrading to 1.6
Key Highlights
- Improved Group sync from Netsweeper to onGuard, ensuring that Summary Reports are up to date.
- Events may now be sorted by 'Last Update Date' as well as 'Created Date'.
- A quick-link to Event Details is available from the 'Events Per Day' chart pop up modal.
- The Activity Log now includes Event Life-cycle data as well as a filter to view specific activity types.
Changelog 1.6
| Issue Type | Ticket | Summary |
|---|---|---|
| Bug | NOG-931 | We now sync all Group data from Netsweeper to onGuard proactively, ensuring that Summary Reports are up to date. |
| Improvement | NOG-1032 | Added the ability for DSLs to sort by the 'last updated' date and time when viewing Events on the List window. |
| Improvement | NOG-1034 | The Insights > Events Per Day pop-up pane now allows users to select the individual Events for review. |
| Bug | NOG-1110 | The Activity Log descriptions for adding and editing notes have been improved to be more user-friendly. |
| Improvement | NOG-1141 | Updated user logins to support tokens. |
| Improvement | NOG-1143 | We now support internationalization for all strings. |
| Bug | NOG-1178 | Resolved an issue that could cause errors when accessing the OnGuard Dashboard via the Chrome browser. |
| Improvement | NOG-1184 | Added the ability to see the durations for Event lifecycles, showing how long it was in each state as well as when statuses were changed. |
| Improvement | NOG-1185 | Updated the colour of the Priority Event tiles on the Insights Overview tab to be consistent with the List window. |
| Improvement | NOG-1186 | Updated the colour of the Status tiles on the Insights Overview tab to be consistent with the List window. |
| Bug | NOG-1189 | Fixed an issue where the 'Last 7 Days' preset would incorrectly highlight when selecting a custom date from Event Details pop-up pane. |
| Bug | NOG-1191 | Resolved an issue where changing the Status of an Event could cause duplicate Statuses to display, and could also result in the timestamps of previous status changing errantly. |
| Bug | NOG-1195 | Fixed a rare issue that could potentially cause an error code to display when attempting to view an Event. |
| Improvement | NOG-1198 | Updated the 'sort order' functionality on the Event HiImprovement tab. You can now sort and view by 'Last Updated' date as well as the original 'Created' date. |
| Bug | NOG-1200 | The 'Contacted' statis tile was missing in the Insights 'Overview' window. |
| Bug | NOG-1201 | Times were not always displayed correctly. |
| Bug | NOG-1207 | The 'pop-up' selector styling was rendering in black, instead of white, when less than three characters were entered into a search field. |
| Bug | NOG-1208 | Fixed a minor issue that could result in cropping in the List view window. |
| Improvement | NOG-1209 | Updated 'Event Trend' column sorting so that the 'Increased' trend is the top option. |
| Improvement | NOG-1210 | The User and Group search filters and labels in the Insights window now appear in the same order as the List window. |
| Improvement | NOG-1211 | Improved the Group search and filter functionality on the Dashboard page. We now populate the results dynamically. |
| Bug | NOG-1214 | A User's event trend would show an increase, but no Events would be shown in the Event 'HiImprovement' column. |
| Bug | NOG-1215 | In the Activity Log, Event category changes were shown as 'auditLog.UpdateCategoryOfAlert'. |
| Improvement | NOG-1217 | Added the ability to see the 'Last Update' date for Events on the Insights window. |
| Improvement | NOG-1222 | Users can now see the Event lifecycle in the Activity log. |
| Bug | NOG-1223 | The 'Updated' column was showing entries in ascending order, this sorting has been changed to descending. |
| Bug | NOG-1224 | The 'Updated' column was truncating the date improperly. |
| Improvement | NOG-1230 | Users can now filter by Actions in the Activity Log. |
| Bug | NOG-1234 | The row height would inadvertently increase when switching from Created to Updated views. |
| Bug | NOG-1237 | Resolved a temporal error that would occur when navigating updates in the Activity Log in the Insights window. |
| Improvement | NOG-1238 | User can now see (and clear) selections in the Activity Log filter. |
| Bug | NOG-1241 | Status labels were not vertically centered. |
| Bug | NOG-1242 | Incorrect Activity Log could open when selecting 'Last Updated' link in the Insights window. |
| Bug | NOG-1243 | Resolved an issue where the bottom row on the screen would be partially cut off. |
| Bug | NOG-1244 | Fixed an issue where the 'View Activity Log' button in the Event Detail window would render with an incorrect color. |
| Improvement | NOG-1246 | Added a 'Last 7 days' button to the Events and Status tabs on the Insights > Overview window. |
Copyright © 2025 Netsweeper Inc. All rights reserved.
Confidential and Private information. Distribution of the information contained herein is strictly prohibited.