Netsweeper is pleased to announce the release of Netsweeper 9.1.6 EA for early adopters. The 9.1.6 release primarily focuses on fixing variances and improving stability. Netsweeper 9.1 is now feature complete and we will only be fixing critical variances moving forward. Depending on QA results; regression testing, upgrade testing, as well as performance and stress testing, we currently expect either the 9.1.7 or 9.1.8 release to reach the GA milestone.
As we expect a GA release all customers should already be running the 9.1 release in their test environment and be actively planning to upgrade to the 9.1 release in the next few months. The 9.1 release is a large upgrade that introduces the first step toward having an Organization structure introduced into the WebAdmin. Although this massive change has been introduced, we still are providing stable Policy Service backwards compatibility with the 8.2 and prior releases using the 9.1 WebAdmin, Reporter, and Deny Pages servers.
We will continue to improve and stabilize the features in the Netsweeper 9.1 product over the next few months. We encourage all customers to provide feedback so we can improve and stabilize the product for your requirements and production environment.
If you have any questions or concerns about planning an upgrade to this release, please contact Netsweeper Technical Support (support@netsweeper.com).
See Also
9.1 New Features and Improvements
Downloads
https://repo.netsweeper.com/releases/centos/iso/netsweeper-el8-x86_64-9.1.6-1.iso (9.1.6 md5 checksum) (9.1.6 sha256 signature)
Changelog 9.1.6
| Issue Type | Ticket | Summary |
|---|---|---|
| New Feature | NS-1563 | Reports Tables and Charts will now cache Report data client side for faster rendering. |
| Improvement | NS-1819 | We no longer display the Policy Servers tab in the Administration > Status window if no Server Types are set. |
| Bug | NS-1915 | The Admin user failed to list and delete a Deny Page with an API request from an 8.2 and older test case, ever since the Organization structure was updated. |
| Bug | NS-1937 | Resolved an issue where the Report preview would fail when using the Demand Reports 'Search' and 'Simple Create' functions. |
| Improvement | NS-1964 | Resolved an issue with Polaris where a 64-bit 'time_t' value was incorrectly stored within a smaller integer. |
| Improvement | NS-1965 | Found and fixed a potential memory leak in the 9.1.5 release. |
| Improvement | NS-1966 | Resolved a potential memory leak with the Polaris tool. |
| Improvement | NS-1967 | Resolved an issue with Polaris where invalid values could be utilized, resulting in incorrect computations. |
| Improvement | NS-1968 | Fixed an issue with the Polaris tool that could cause it to exhaust all resources allocated to it. |
| Improvement | NS-2013 | The nsup2d module for WebAdmin Config Settings will now get the 'last changed' time on a per-Organization basis. |
| Improvement | NS-2019 | The Organization window now has Dashboard, Demand, Scheduled, and Continuous Report Templates. |
| Bug | NS-2036 | The 'Selected vs Other' Report option was not working correctly with the Request Log database SQL. |
| Bug | NS-2063 | Editing or Cloning a Report in 9.1.5 would result in a browser console 'chart_el.setAttrs' error. |
| Bug | NS-2071 | SysOp Account IP Range restrictions were not being properly enforced when created by SysOps. |
| Bug | NS-2086 | Updated our Deny Pages so that they are viewable in Organization Groups for Accounts with 'Manage All Organization Groups' Permission. |
| Bug | NS-2088 | Resolved an issue where SysOps could see their own Accounts as selectable but would receive an error when attempting to access them in both the Accounts > List as well as the Groups > Managers windows. |
| Bug | NS-2095 | On the scheduled, demand, continuous reports pages we can queue up many Progress Data calls and do not cancel prior calls when advanced search is used. |
| Improvement | NS-2096 | Added the ability to start 'read only' PHP sessions for AJAX endpoints that have a high query rate and do not modify or change session data. |
| Bug | NS-2102 | The 'Create Group from Client' feature was not creating the Group in the 9.1.5 release. |
| Improvement | NS-2104 | The new Reports window will now display all types of Reports. |
| Bug | NS-2115 | There was no 'return' navigation option after drilling down or zooming into Demand or Scheduled report outputs in the 9.1.5 release. |
| Bug | NS-2116 | Report expiration times only supported the 'Day' option in 9.1.4 & 9.1.5 releases, we have resolved this issue. |
| Bug | NS-2120 | The 'Category group' Report option did not work with the Request Log database SQL. |
| Bug | NS-2122 | Added the ability to enable and disable the 'Query Reports Log Date Range from Logger' option within WebAdmin Settings. |
| Bug | NS-2128 | The Policy Service Partial ICAP request processing was causing requests to fail, and needing to be retried. |
| Bug | NS-2129 | The Request log database could not create Reports that group data by one Month. |
| Bug | NS-2130 | Drilldown Reports would fail to present data when grouped by either Denied Flag or by All Categories. |
| Improvement | NS-2132 | The nsreporter_email.php did not document usage properly. |
| Bug | NS-2134 | A Policy Server connection failure could occur when a HTTP request exceeds the nsproxy.conf policy_max_request_length setting. |
| Bug | NS-2135 | The 'Enabled Client Types', 'Allow Report Email Data', and 'Report Authorization' Settings did not have any default values when upgrading from 7.2. Default values have now been properly assigned. |
| Improvement | NS-2137 | We had inconsistent values for the webdb_applysettingscheck_web_delay and webdb_applysettingscheck_web_totaltime settings in nsup2d, nsroutes, and the Policy Service configuration files. |
| Bug | NS-2140 | The Help Text would fail to render in the Deny Pages window. |
| Bug | NS-2142 | Resolved issues with differences between the databases when upgrading from 7.2.16 to the 9.1.5 Release. |
| Improvement | NS-2146 | Upgrading to 9.1.5 would return a 'Account No Longer Exists' error, resulting in the Admin user being unable to upgrade the database. |
| Bug | NS-2147 | Resolved an issue that could result in an empty settings_nsup2d file when upgrading from 7.1.8 to 9.1.5. |
| Improvement | NS-2148 | We have now Documented the nsproxy ssl_signature_algorithms setting in the nsproxy.conf file. |
| Improvement | NS-2150 | Disabled PHP Notice from Command Line tools by default. All of the tools now report errors and we have ensured the /webadmin/bin tools have proper error output. |
| Improvement | NS-2154 | The reporter could segfault when stopped while actively generating Reports, due to the shutdown process calling functions as a single handler. |
| Bug | NS-2155 | Fixed an issue with a missing database Join for Groups when getting Policies for an Organization. |
| Bug | NS-2159 | After upgrading WebAdmin from 7.1.8 to 9.1.5.103 and running the webadminctl dbupgrade command, users were unable to access the WebAdmin UI. |
| Bug | NS-2163 | The SSL Connection to the Config Database was not always locked, potentially allowing it to be displayed for non-root Organizations. |
| Improvement | NS-2165 | The Directory Sync service will now always send the Organization information when creating Clients and Groups. However, the WebAdmin Setting 'Use @orgname in Client Name for Organization' may override the Organization of created Clients when enabled. |
| Bug | NS-2169 | Sorting Reports via the 'Time' or 'Size' options could cause a database error in the 9.1.5 release. |
| Improvement | NS-2171 | Disabled some redundant error checking regarding the Workstation Agent, WebDB, and the dynamicdns.php entry points. |
| Improvement | NS-2172 | Upgrading from 8.2 to 9.1.6 will now use the Directory Sync Append to Client' function to associate the directory to the domain. |
| Improvement | NS-2173 | The NSMySQL did not support SSL connections when configured in WebAdmin Settings. |
| Bug | NS-2174 | Attempting to create a Report Template from the View Report window would fail in the 9.1.5 release. |
| Improvement | NS-2175 | Directory Sync would not always remove Clients and Groups created by an Initial Sync that were removed from the directory afterward. |
| Bug | NS-2179 | The systemstatus table on an active WebAdmin with many users using the Status and Services windows could cause the Status to fail due to database 'auto_increment' exhaustion. |
| Bug | NS-2182 | If the WebAdmin language was set to an invalid lanauge and there was no HTTP header for HTTP_ACCEPT_LANGUAGE, the user would get a translation error. We now set the language to the default en_US in this case. |
| Bug | NS-2183 | Updating the WebAdmin settings for a 'non-root' Organization would unset Global Settings. |
Copyright © 2026 Netsweeper Inc. All rights reserved.
Confidential and Private information. Distribution of the information contained herein is strictly prohibited.